Top Rankings
| Country | Class | Character | Level | Pk Level | Kills | Location | |
| 1 | ![]() | R3ZZIA![]() | 400 | Outlaw | 38 | Lorencia | |
| 2 | ![]() | PELUCHE![]() | 400 | Outlaw | 34 | Lorencia | |
| 3 | ![]() | REZZIA![]() | 400 | Outlaw | 32 | Lorencia | |
| 4 | ![]() | yango![]() | 400 | Outlaw | 3 | Lorencia | |
| 5 | ![]() | R3ZZIO![]() | 400 | Outlaw | 3 | Lorencia | |
| 6 | ![]() | maguito![]() | 400 | Murder | 2 | Lorencia | |
| 7 | ![]() | PERROVIEJO![]() | 400 | Warning | 1 | Lorencia | |
| 8 | ![]() | REZZI0![]() | 400 | Warning | 1 | Lorencia | |
| 9 | ![]() | BKPiti![]() | 400 | Warning | 1 | Lorencia | |
| 10 | ![]() | DESTERBK![]() | 400 | Warning | 1 | Arena |




EN
ES
PH
BR
RO
CN
RU
LT